Why movement, not just the top
A raw top-of-table leaderboard tends to show the same advantaged names year after year. This page does something different: it ranks every eligible QLD school by its mean NAPLAN score in 2024 and again in 2025, then highlights the schools whose position climbed the most. It is an improvement-first leaderboard — a discovery signal for schools that are on the move.
Rank movement is not a verdict on teaching quality, and a single strong year can be noise as easily as a trend. Treat this as a starting point for questions, then look at the school directly. For the raw latest-year table, see Top NAPLAN schools.
Primary — top 20 risers (Year 5)
| # | School | Suburb | Sector | Rank change | Subject drivers |
|---|---|---|---|---|---|
| 1 | Noosa Christian College | Cooroy | Independent | ↑ 670 #748 → #78 | Grammar +76Spelling +76 |
| 2 | St Gerard Majella Primary School | Woree | Catholic | ↑ 476 #604 → #128 | Reading +58Spelling +44 |
| 3 | Mount Marrow State School | Mount Marrow | Government | ↑ 471 #521 → #50 | Reading +77Writing +64 |
| 4 | St Sebastian's Primary School | Yeronga | Catholic | ↑ 420 #425 → #5 | Writing +92Grammar +78 |
| 5 | Cooran State School | Cooran | Government | ↑ 398 #493 → #95 | Spelling +66Writing +46 |
| 6 | Hamilton State School | Hamilton | Government | ↑ 371 #464 → #93 | Reading +55Numeracy +41 |
| 7 | St Brendan's Catholic Primary School | Mackay | Catholic | ↑ 304 #401 → #97 | Grammar +46Numeracy +43 |
| 8 | Middle Park State School | Middle Park | Government | ↑ 303 #420 → #117 | Grammar +36Writing +32 |
| 9 | Our Lady of the Angels' School | Wavell Heights | Catholic | ↑ 280 #325 → #45 | Grammar +55Spelling +46 |
| 10 | Lake Clarendon State School | Lake Clarendon | Government | ↑ 268 #389 → #121 | Writing +47Spelling +41 |
| 11 | Junction Park State School | Annerley | Government | ↑ 261 #332 → #71 | Grammar +35Writing +31 |
| 12 | Currumbin Valley State School | Currumbin Valley | Government | ↑ 240 #319 → #79 | Reading +41Grammar +34 |
| 13 | Fairholme College | Toowoomba | Independent | ↑ 238 #337 → #99 | Numeracy +39Reading +27 |
| 14 | St Agatha's Primary School | Clayfield | Catholic | ↑ 174 #276 → #102 | Numeracy +24Writing +24 |
| 15 | Annandale Christian College | Annandale | Independent | ↑ 142 #261 → #119 | Reading +25Grammar +20 |
| 16 | St Agnes School | Mount Gravatt | Catholic | ↑ 141 #272 → #131 | Grammar +20Spelling +20 |
| 17 | Good Shepherd Catholic Primary School | Springfield Lakes | Catholic | ↑ 132 #267 → #135 | Grammar +24Spelling +17 |
| 18 | Moggill State School | Moggill | Government | ↑ 126 #244 → #118 | Writing +19Numeracy +17 |
| 19 | Pallara State School | Pallara | Government | ↑ 113 #242 → #129 | Reading +20Spelling +11 |
| 20 | St Elizabeth's School | Tarragindi | Catholic | ↑ 111 #132 → #21 | Grammar +45Reading +45 |
Secondary — top 20 risers (Year 9)
| # | School | Suburb | Sector | Rank change | Subject drivers |
|---|---|---|---|---|---|
| 1 | Highlands Christian College | Toowoomba | Independent | ↑ 128 #174 → #46 | Grammar +49Numeracy +41 |
| 2 | Clayfield College | Clayfield | Independent | ↑ 75 #96 → #21 | Grammar +54Numeracy +49 |
| 3 | Padua College | Kedron | Catholic | ↑ 58 #107 → #49 | Numeracy +28Writing +27 |
| 4 | The Lakes College | North Lakes | Independent | ↑ 48 #106 → #58 | Numeracy +25Grammar +19 |
| 5 | The Gap State High School | The Gap | Government | ↑ 47 #103 → #56 | Writing +26Grammar +23 |
| 6 | Kenmore State High School | Kenmore | Government | ↑ 45 #102 → #57 | Writing +34Reading +19 |
| 7 | Matthew Flinders Anglican College | Buderim | Independent | ↑ 35 #49 → #14 | Grammar +32Numeracy +24 |
| 8 | Montessori International College | Forest Glen | Independent | ↑ 30 #89 → #59 | Numeracy +39Spelling +18 |
| 9 | Canterbury College | Waterford | Independent | ↑ 28 #59 → #31 | Grammar +22Numeracy +22 |
| 10 | Saint Stephen's College | Coomera | Independent | ↑ 25 #87 → #62 | Grammar +21Reading +11 |
| 11 | Immanuel Lutheran College | Buderim | Independent | ↑ 24 #85 → #61 | Numeracy +17Reading +15 |
| 12 | Cavendish Road State High School | Holland Park | Government | ↑ 23 #74 → #51 | Writing +23Numeracy +14 |
| 13 | St Andrew's Anglican College | Peregian Springs | Independent | ↑ 21 #56 → #35 | Numeracy +23Grammar +21 |
| 14 | Genesis Christian College | Bray Park | Independent | ↑ 20 #65 → #45 | Grammar +18Reading +18 |
| 15 | Citipointe Christian College | Carindale | Independent | ↑ 18 #48 → #30 | Spelling +19Numeracy +12 |
| 16 | Indooroopilly State High School | Indooroopilly | Government | ↑ 17 #41 → #24 | Numeracy +14Spelling +11 |
| 17 | Hillbrook Anglican School | Enoggera | Independent | ↑ 16 #38 → #22 | Grammar +13Numeracy +12 |
| 18 | Anglican Church Grammar School | East Brisbane | Independent | ↑ 15 #27 → #12 | Numeracy +24Grammar +17 |
| 19 | Annandale Christian College | Annandale | Independent | ↑ 13 #63 → #50 | Writing +16Spelling +15 |
| 20 | Sheldon College | Sheldon | Independent | ↑ 13 #52 → #39 | Grammar +23Reading +17 |
How this leaderboard is built
For each school type we compare the two most recent NAPLAN years, 2024 and 2025. A school qualifies only if it published at least 3 of the five NAPLAN subjects (reading, writing, spelling, grammar and punctuation, and numeracy) in a year; its score for that year is the mean across the subjects it did publish. Primary uses Year 5, secondary uses Year 9.
We rank every eligible school in each year, then limit the universe to the top 12% of eligible schools by latest-year mean NAPLAN. A school's rank change is its 2024 rank minus its 2025 rank, so a positive number means it climbed positions. The schools with the largest positive movement are listed above, with the two subjects that contributed most to the change.
Frequently asked questions
Does a big climb mean this is now a better school?
Not on its own. The leaderboard measures how a school moved relative to others on mean NAPLAN score between two years. That movement can reflect genuine improvement, but it can also reflect a different cohort, a small number of test-takers, or ordinary year-to-year variation. It is a signal worth investigating, not a conclusion.
Why is a well-known school not on the list?
The list is deliberately not the top of the raw table. A consistently high-scoring school has little room to climb, so it rarely appears here even though it scores well. This page is about movement between 2024 and 2025, and a school is only eligible if it published at least 3 subjects in each year and sits within the top 12% by latest-year score.
How is the rank change calculated?
We rank every eligible QLD school by its mean NAPLAN score in each year, then take the previous-year rank minus the latest-year rank. A school that moved from #1500 to #250 has a rank change of +1250. The two subject tags show which subjects contributed most to the movement.
Is this an official ranking?
No. Schoogaroo is an independent Australian platform and is not affiliated with or endorsed by ACARA, My School, or any department of education. The underlying NAPLAN data is public; the improvement-first ordering is ours.