Why movement, not just the top
A raw top-of-table leaderboard tends to show the same advantaged names year after year. This page does something different: it ranks every eligible NSW school by its mean NAPLAN score in 2024 and again in 2025, then highlights the schools whose position climbed the most. It is an improvement-first leaderboard — a discovery signal for schools that are on the move.
Rank movement is not a verdict on teaching quality, and a single strong year can be noise as easily as a trend. Treat this as a starting point for questions, then look at the school directly. For the raw latest-year table, see Top NAPLAN schools.
Primary — top 20 risers (Year 5)
| # | School | Suburb | Sector | Rank change | Subject drivers |
|---|---|---|---|---|---|
| 1 | St Joseph's Primary School | Alstonville | Catholic | ↑ 1309 #1553 → #244 | Grammar +85Spelling +70 |
| 2 | Miranda Public School | Miranda | Government | ↑ 1100 #1329 → #229 | Grammar +77Numeracy +69 |
| 3 | Crown Street Public School | Surry Hills | Government | ↑ 944 #1059 → #115 | Grammar +83Reading +60 |
| 4 | Christ The King Primary School | North Rocks | Catholic | ↑ 708 #947 → #239 | Grammar +51Numeracy +41 |
| 5 | St Kieran's Catholic Primary School | Manly Vale | Catholic | ↑ 680 #860 → #180 | Grammar +57Spelling +43 |
| 6 | Holy Innocents' Catholic Primary School | Croydon | Catholic | ↑ 640 #813 → #173 | Numeracy +67Grammar +46 |
| 7 | St Thomas More's Catholic Primary School Brighton Le Sands | Brighton-Le-Sands | Catholic | ↑ 603 #812 → #209 | Spelling +46Grammar +44 |
| 8 | Holy Family Catholic Primary School | Lindfield | Catholic | ↑ 552 #671 → #119 | Reading +67Grammar +44 |
| 9 | Waverley Public School | Waverley | Government | ↑ 507 #660 → #153 | Numeracy +48Grammar +44 |
| 10 | St Paul of the Cross Catholic Primary School | Dulwich Hill | Catholic | ↑ 497 #569 → #72 | Grammar +59Numeracy +46 |
| 11 | Kellyville Ridge Public School | Kellyville Ridge | Government | ↑ 439 #634 → #195 | Reading +40Grammar +31 |
| 12 | Maroubra Junction Public School | Maroubra | Government | ↑ 438 #606 → #168 | Spelling +43Grammar +34 |
| 13 | Lumen Christi Catholic College | Pambula Beach | Catholic | ↑ 436 #656 → #220 | Grammar +44Numeracy +41 |
| 14 | St Joseph's Primary School | Jerilderie | Catholic | ↑ 418 #448 → #30 | Spelling +123Writing +62 |
| 15 | Stanwell Park Public School | Stanwell Park | Government | ↑ 418 #511 → #93 | Writing +48Numeracy +38 |
| 16 | St Joseph's Catholic Primary School Como - Oyster Bay | Como | Catholic | ↑ 414 #613 → #199 | Writing +29Reading +27 |
| 17 | Regents Park Christian School | Regents Park | Independent | ↑ 375 #485 → #110 | Grammar +49Reading +38 |
| 18 | Caringbah Public School | Caringbah | Government | ↑ 370 #534 → #164 | Grammar +50Writing +27 |
| 19 | Smalls Road Public School | Ryde | Government | ↑ 370 #605 → #235 | Spelling +34Grammar +30 |
| 20 | Mortdale Public School | Mortdale | Government | ↑ 360 #578 → #218 | Numeracy +34Grammar +31 |
Secondary — top 20 risers (Year 9)
| # | School | Suburb | Sector | Rank change | Subject drivers |
|---|---|---|---|---|---|
| 1 | Korowal School | Hazelbrook | Independent | ↑ 290 #347 → #57 | Numeracy +58Writing +58 |
| 2 | Saint Mary MacKillop College Albury | Jindera | Independent | ↑ 143 #188 → #45 | Grammar +64Writing +54 |
| 3 | Northern Beaches Christian School | Terrey Hills | Independent | ↑ 81 #171 → #90 | Grammar +23Numeracy +23 |
| 4 | Danebank - An Anglican School for Girls | Hurstville | Independent | ↑ 78 #136 → #58 | Grammar +26Numeracy +23 |
| 5 | The Scots College | Bellevue Hill | Independent | ↑ 68 #142 → #74 | Grammar +26Numeracy +26 |
| 6 | St Pius X College | Chatswood | Independent | ↑ 66 #150 → #84 | Numeracy +22Writing +21 |
| 7 | Redeemer Baptist School | North Parramatta | Independent | ↑ 50 #100 → #50 | Grammar +32Spelling +25 |
| 8 | Pittwater House Schools | Collaroy | Independent | ↑ 40 #93 → #53 | Numeracy +23Spelling +20 |
| 9 | Redfield College | Dural | Independent | ↑ 39 #130 → #91 | Grammar +18Numeracy +17 |
| 10 | Wollemi College | Werrington | Independent | ↑ 37 #84 → #47 | Spelling +27Numeracy +20 |
| 11 | William Clarke College | Kellyville | Independent | ↑ 33 #92 → #59 | Numeracy +21Grammar +13 |
| 12 | Al-Faisal College - Liverpool | Austral | Independent | ↑ 32 #112 → #80 | Numeracy +19Grammar +15 |
| 13 | Blue Mountains Grammar School | Wentworth Falls | Independent | ↑ 32 #128 → #96 | Grammar +20Spelling +10 |
| 14 | Oxford Falls Grammar School | Oxford Falls | Independent | ↑ 28 #122 → #94 | Numeracy +23Reading +15 |
| 15 | Masada College | St Ives | Independent | ↑ 25 #96 → #71 | Writing +36Spelling +20 |
| 16 | St Ursula's College | Kingsgrove | Catholic | ↑ 24 #121 → #97 | Numeracy +13Reading +13 |
| 17 | Carlingford High School | Carlingford | Government | ↑ 22 #86 → #64 | Writing +17Spelling +13 |
| 18 | Montgrove College | Orchard Hills | Independent | ↑ 21 #75 → #54 | Numeracy +19Reading +19 |
| 19 | The Illawarra Grammar School | Wollongong West | Independent | ↑ 20 #83 → #63 | Numeracy +25Grammar +23 |
| 20 | Moriah College | Bondi Junction | Independent | ↑ 20 #105 → #85 | Grammar +20Spelling +11 |
How this leaderboard is built
For each school type we compare the two most recent NAPLAN years, 2024 and 2025. A school qualifies only if it published at least 3 of the five NAPLAN subjects (reading, writing, spelling, grammar and punctuation, and numeracy) in a year; its score for that year is the mean across the subjects it did publish. Primary uses Year 5, secondary uses Year 9.
We rank every eligible school in each year, then limit the universe to the top 12% of eligible schools by latest-year mean NAPLAN. A school's rank change is its 2024 rank minus its 2025 rank, so a positive number means it climbed positions. The schools with the largest positive movement are listed above, with the two subjects that contributed most to the change.
Frequently asked questions
Does a big climb mean this is now a better school?
Not on its own. The leaderboard measures how a school moved relative to others on mean NAPLAN score between two years. That movement can reflect genuine improvement, but it can also reflect a different cohort, a small number of test-takers, or ordinary year-to-year variation. It is a signal worth investigating, not a conclusion.
Why is a well-known school not on the list?
The list is deliberately not the top of the raw table. A consistently high-scoring school has little room to climb, so it rarely appears here even though it scores well. This page is about movement between 2024 and 2025, and a school is only eligible if it published at least 3 subjects in each year and sits within the top 12% by latest-year score.
How is the rank change calculated?
We rank every eligible NSW school by its mean NAPLAN score in each year, then take the previous-year rank minus the latest-year rank. A school that moved from #1500 to #250 has a rank change of +1250. The two subject tags show which subjects contributed most to the movement.
Is this an official ranking?
No. Schoogaroo is an independent Australian platform and is not affiliated with or endorsed by ACARA, My School, or any department of education. The underlying NAPLAN data is public; the improvement-first ordering is ours.